Types of credential | PHYSICAL OBJECTS | BIOMETRICS | SMARTPHONE | ||||
Password | Contactless cards | Finger/Palm Print | Iris | Face recognition | Vein | Mobile App | |
Cost | Low | Low-medium | Low-medium | Medium | Medium | High | Low-medium |
Validation/Accuracy | Very low | Low | Medium-high | High | Low-medium | High | Medium-high |
User friendly | High | High | Medium | Low | Low | Medium | High |
Error sources | Forgetting | card damage and card lost | Dirt,wetness, age (collage decay) | Glasses | Light, position, cosmetics, glasses | Injury, scarring, bruising, swelling | Lost/damage of smartphone, no battery power |
User acceptance level | High | High | Medium | Low | Low | Medium | High |
Long term use | Good | Good | Good | Very good | Medium | Very good | Very good |
Bedrijf
|
beleid
|
klant Zone
|
populaire Links
|