تيمتيك الباب الدوار الذكية |
الوصول الذكي عبر الهاتف الذكي |
أسئلة وأجوبة ل تيميتيك الذكية الباب الدوار |
تيمتيك الباب الدوار الذكية |
الوصول الذكي عبر الهاتف الذكي |
أسئلة وأجوبة ل تيميتيك الذكية الباب الدوار |
TTS 2100B | TTS 2200B | |
Tripod Turnstile Series | ||
Power Supply | AC 220V/110V, 50/60Hz | AC 220V/110V, 50/60Hz |
Operating Temperature | -28 °C- 60 °C | -28 °C- 60 °C |
Operating Humidity | 5%-85% | 5%-85% |
Working Environment | Indoor/Outdoor(shelter) | Indoor/Outdoor(shelter) |
Rated Power | 60W | 120W |
Flow Rate | 25- 48 passage/minute | 25- 48 passage/minute |
Casework Material | SUS304 | SUS304 |
Pictogram Indication | Yes | Yes |
Control System | Input controlled by dry contact | Input controlled by dry contact |
Emergency Button Input | Yes | Yes |
Operational Voltage | 24VDC | 24VDC |
Passing Direction | Single/ Bi-Directional | Single/ Bi-Directional |
Emergency | Automatic arm drop when power off | Automatic arm drop when power off |
Communication | RS485, TCP/IP (Need access Controller) | RS485, TCP/IP (Need access Controller) |
Access Credential | RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
Dimension | 111×98×18(CM) + arm length 50CM | 111×98×32(CM) + arm length 50CM |
Package Dimension | 120×108×28(CM) | 120×108×44(CM) |
Net Weight | 45KG | 65KG |
Gross Weight with Package | 53KG | 75KG |
Optional Function | Alternative material or shape, third-party access control integration, ticket system integration, passage counter | Alternative material or shape, third-party access control integration, ticket system integration, passage counter |
FTS 2100B | FTS 2200B | |
Flap Turnstile Series | ||
Power Supply | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
Operating Temperature | -28 °C- 60 °C | -28 °C- 60 °C |
Operating Humidity | 5%~80% | 5%~80% |
Working Environment | Indoor/outdoor (if sheltered) | Indoor/outdoor (if sheltered) |
Speed of throughput | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
Lane width(mm) | 600 | 600 |
Footprint(mm*mm) | 1200*1150 | 840*1150 |
Dimensions(mm) | L=1150,W=300,H=1000 | L=1150,W=300,H=1000 |
Dimension with packing(mm) | L=1480,W=420,H=1110 | L=1480,W=410,H=1110 |
Net weight(kg) | 119 | 69 |
Weight with packing(kg) | 157 | 98 |
LED indicator | Y | Y |
Cabinet material | SUS304 Stainless Steel | SUS304 Stainless Steel |
Lid material | SUS304 Stainless Steel | SUS304 Stainless Steel |
Barrier material | Acrylic | Acrylic |
Barrier movement | Retracting | Retracting |
Emergency mode | Y | Y |
Security level | Medium | Medium |
MCBF | 2 million | 2 million |
STS 2100B | STS 2200B | |
Swing Turnstile Series | ||
Power requirements | AC 220V/110V, 50/60Hz | AC110V/220v,50/60HZ |
Working temperature | -28 °C- 60 °C | -28 °C- 60 °C |
Working humidity | 5%~80% | 5%~80% |
Working environment | Indoor/Outdoor | Indoor/Outdoor |
Speed of throughput | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
Lane width(mm) | 1,050 | 1,050 |
Footprint(mm*mm) | 1610*1200 | 1270*1200 |
Dimensions(mm) | L=1200,W=280,H=1000 | L=1200,W=280,H=1000 |
Dimension with packing(mm) | L=1310,W=800,H=1100 | L=1310,W=420,H=1100 |
Net weight(kg) | 118 | 68 |
Weight with packing(kg) | 160 | 96 |
LED indicator | Y | Y |
Cabinet material | SUS304 Stainless Steel | SUS304 Stainless Steel |
Lid material | SUS304 Stainless Steel | SUS304 Stainless Steel |
Barrier material | SUS304 Stainless Steel | SUS304 Stainless Steel |
Barrier movement | Swing | Swing |
Emergency mode | Y | Y |
Security level | Medium | Medium |
MCBF | 2 million | 2 million |
الشركة
|
السياسات
|
المساحة الخاصة بالمستخدم
|
روابط شعبية
|